2016 Mercedes E350
| Body Style: | Sedan |
| Mileage: | 13,951 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | 4D Black |
| Interior Color: | Tan Leather |
| MPG: | City / Highway |
| VIN Number: | WDDHF5KB8GB197288 |
Price :
$25,999
Plus Sales Tax
2016 Ford Mustang GT
| Body Style: | Coupe |
| Mileage: | 34000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 5.0L V8 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 16 City / 25 Highway |
| VIN Number: | 1FA6P8CF1G5336425 |
Price :
$24,998
Plus Sales Tax
2017 Acura MDX Advance
| Body Style: | Sports Utility Vehicle |
| Mileage: | 49000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.5L V6 |
| Exterior Color: | White |
| Interior Color: | Brown |
| MPG: | 20 City / 27 Highway |
| VIN Number: | 5FRYD3H80HB000868 |
Price :
$31,998
Plus Sales Tax
2017 Cadillac CTS Luxury
| Body Style: | Sedan |
| Mileage: | 43000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0L L4 |
| Exterior Color: | Black |
| Interior Color: | White |
| MPG: | 21 City / 29 Highway |
| VIN Number: | 1G6AX5SX4H0144219 |
Price :
$24,998
Plus Sales Tax
2017 Ford Escape SE
| Body Style: | Sports Utility Vehicle |
| Mileage: | 35000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 1.5L L4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 23 City / 30 Highway |
| VIN Number: | 1FMCU0GD2HUD09172 |
Price :
$15,998
Plus Sales Tax
2017 Kia Sorento EX
| Body Style: | Sports Utility Vehicle |
| Mileage: | 32000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.3L V6 |
| Exterior Color: | Brown |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 5XYPHDA58HG259978 |
Price :
$22,998
Plus Sales Tax
2017 Nissan Maxima SR
| Body Style: | Sedan |
| Mileage: | 14000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.5L V6 |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Black |
| MPG: | 21 City / 30 Highway |
| VIN Number: | 1N4AA6AP0HC362149 |
Price :
$25,998
Plus Sales Tax
2018 Dodge Challenger SXT Plus
| Body Style: | Coupe |
| Mileage: | 16000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 19 City / 30 Highway |
| VIN Number: | 2C3CDZAG4JH258881 |
Price :
$24,998
Plus Sales Tax
2018 Ford F150 XLT
| Body Style: | Pickup Truck |
| Mileage: | 25000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.7L V6 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| MPG: | 19 City / 24 Highway |
| VIN Number: | 1FTEX1EP8JFB04098 |
Price :
$27,998
Plus Sales Tax
2018 Subaru Impreza Sport
| Body Style: | Sedan |
| Mileage: | 14000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0L L4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 27 City / 35 Highway |
| VIN Number: | 4S3GTAL62J3742489 |
Price :
$21,998
Plus Sales Tax
2018 Wolkswagen Passat R-Line
| Body Style: | Sedan |
| Mileage: | 35000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.0L L4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 25 City / 36 Highway |
| VIN Number: | 1VWAA7A32JC034828 |
Price :
$16,998
Plus Sales Tax
2019 Chrysler 300 S
| Body Style: | Sedan |
| Mileage: | 7000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 19 City / 30 Highway |
| VIN Number: | 2C3CCABG8KH569086 |
Price :
$25,998
Plus Sales Tax
2019 Ford Fusion Titanium
| Body Style: | Sedan |
| Mileage: | 35000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0L L4 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 20 City / 29 Highway |
| VIN Number: | 3FA6P0D95KR206468 |
Price :
$20,998
Plus Sales Tax