5 Vehicles Matching:
2017 Acura MDX Advance

Body Style: | Sports Utility Vehicle |
Mileage: | 49000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 3.5L V6 |
Exterior Color: | White |
Interior Color: | Brown |
MPG: | 20 City / 27 Highway |
VIN Number: | 5FRYD3H80HB000868 |
Price :
$31,998
Plus Sales Tax
2017 Cadillac CTS Luxury

Body Style: | Sedan |
Mileage: | 43000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L L4 |
Exterior Color: | Black |
Interior Color: | White |
MPG: | 21 City / 29 Highway |
VIN Number: | 1G6AX5SX4H0144219 |
Price :
$24,998
Plus Sales Tax
2017 Ford Escape SE

Body Style: | Sports Utility Vehicle |
Mileage: | 35000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 1.5L L4 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 23 City / 30 Highway |
VIN Number: | 1FMCU0GD2HUD09172 |
Price :
$15,998
Plus Sales Tax
2017 Kia Sorento EX

Body Style: | Sports Utility Vehicle |
Mileage: | 32000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.3L V6 |
Exterior Color: | Brown |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5XYPHDA58HG259978 |
Price :
$22,998
Plus Sales Tax
2017 Nissan Maxima SR

Body Style: | Sedan |
Mileage: | 14000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 3.5L V6 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Black |
MPG: | 21 City / 30 Highway |
VIN Number: | 1N4AA6AP0HC362149 |
Price :
$25,998
Plus Sales Tax